

60m³ Oil-Free Oxygen Compressor
Product Overview
Fully Oil-Free Oxygen Compressor is a high-pressure gas compression unit specifically designed for dry oxygen. It features a four-stage compression process and a 100% oil-free lubrication structure, ensuring the gas remains pure and uncontaminated during compression. This makes it ideal for industrial applications with stringent gas purity requirements. The machine is compact, easy to install, and operates stably, making it suitable for various fields such as medical, chemical, metal processing, and scientific research.
Product Name: Oil-Free High-Pressure Oxygen Compressor
Key Features:
100% Oil-Free Structure: Utilizes sealed grease lubrication and oil-free technology to eliminate oil contamination and ensure pure, safe oxygen output
Four-Stage Compression Technology: Efficiently boosts pressure from atmospheric level to 15.0MPa with stable and reliable discharge pressure
Air Cooling System: Requires no external cooling water, making it energy-saving and suitable for various installation environments
Automatic Protection Function: Equipped with overpressure discharge and automatic shutdown for enhanced safety
Belt Drive Design: Provides smooth operation, easy maintenance, and adaptability to different working conditions
Technical Specifications:
| Model | Working Medium | Inlet Pressure | Outlet Pressure | Motor Power | Flow Rate | Voltage | Cooling | Weight | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| 15/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 11 kW | 15 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 780 kg | 1500×950×1500 mm |
| 16/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 11 kW | 16 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 780 kg | 1500×950×1500 mm |
| 20/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 11 kW | 20 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 780 kg | 1500×950×1500 mm |
| 25/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 11 kW | 25 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 960 kg | 1500×950×1500 mm |
| 30/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 11 kW | 30 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 960 kg | 1500×950×1500 mm |
| 35/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 11 kW | 35 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 960 kg | 1500×950×1500 mm |
| 40/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 15 kW | 40 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 1000 kg | 1500×950×1500 mm |
| 42/3-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 15 kW | 42 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 1000 kg | 1500×950×1500 mm |
| 50/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 15 kW | 50 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 1000 kg | 1500×950×1500 mm |
| 50/2-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 18.5 kW | 50 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 1050 kg | 1500×950×1500 mm |
| 56/3-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 18.5 kW | 56 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 1050 kg | 1500×950×1500 mm |
| 60/4-150 | Oxygen | 0.3-0.4 MPa (40-60 Psig) | 15.2 MPa (150 Psig) | 18.5 kW | 60 Nm³/hr | 220V/380V/415V/440V 50/60Hz | Water Cooling | 1050 kg | 1500×950×1500 mm |
Note: All models support customized voltage configurations.
Applications:
Oxygen boosting and transfer systems
High-purity gas supply systems
Laboratory gas equipment
Industrial gas filling systems
Medical oxygen supply equipment
Monday - Friday:8:30—17:00