

20m³ Oil-Free Oxygen Compressor
Product Overview
Fully Oil-Free Oxygen Compressor is a high-pressure gas compression unit specifically designed for dry oxygen. It features a four-stage compression process and a 100% oil-free lubrication structure, ensuring the gas remains pure and uncontaminated during compression. This makes it ideal for industrial applications with stringent gas purity requirements. The machine is compact, easy to install, and operates stably, making it suitable for various fields such as medical, chemical, metal processing, and scientific research.
100% Oil-Free Structure: Employs sealed grease lubrication and oil-free technology, eliminating the risk of oil contamination and ensuring the output of pure, safe oxygen.
Four-Stage Compression Technology: Efficiently boosts pressure from atmospheric levels to 15.0 MPa, delivering stable and reliable discharge pressure.
Air Cooling System: Requires no external cooling water, making it energy-efficient, environmentally friendly, and adaptable to various installation sites.
Automatic Protection Function: Features an automatic shutdown with overpressure discharge to ensure the safety of both the equipment and the system.
Belt Drive Design: Ensures smooth operation, simplifies maintenance, and provides adaptability to different operating conditions.
| Model | Working Medium | Inlet Pressure | Outlet Pressure | Motor Power (kW) | Flow Rate (Nm³/hr) | Voltage | Cooling Method | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 15/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 11 | 15 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 780 | 1500x950x1500 |
| 16/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 11 | 16 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 780 | 1500x950x1500 |
| 20/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 11 | 20 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 780 | 1500x950x1500 |
| 25/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 11 | 25 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 960 | 1500x950x1500 |
| 30/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 11 | 30 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 960 | 1500x950x1500 |
| 35/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 11 | 35 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 960 | 1500x950x1500 |
| 40/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 15 | 40 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 1000 | 1500x950x1500 |
| 42/3-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 15 | 42 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 1000 | 1500x950x1500 |
| 50/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 15 | 50 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 1000 | 1500x950x1500 |
| 50/2-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 18.5 | 50 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 1050 | 1500x950x1500 |
| 56/3-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 18.5 | 56 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 1050 | 1500x950x1500 |
| 60/4-150 | Oxygen | 0.3-0.4 MPa | 15.2 MPa | 18.5 | 60 | 220V/380V/415V/440V 50/60Hz/Customized | Water Cooling | 1050 | 1500x950x1500 |
Note: Inlet and outlet pressure are also listed in Psig (40-60 Psig Inlet, 150 Psig Outlet).
Oxygen Boosting and Transfer
High-Purity Gas Supply Systems
Laboratory Gas Equipment
Industrial Gas Filling Systems
Medical Oxygen Supply Equipment
Monday - Friday:8:30—17:00