

750m³ vertical oil-free oxygen compressorfor large-scale VPSA oxygen generation systems
This compressor is very popular in big VPSA oxygen generator supply system
Main function is to increase very small pressure oxygen gas to 8-10bar pipe line
This is a high-capacity, oil-free oxygen compressor designed as the primary booster for medium-to-large VPSA oxygen generation systems. It safely and efficiently compresses oxygen from 0.2-0.45 MPa to 14.0 MPa, featuring an intelligent control system for reliable, continuous operation in demanding industrial applications.
| Feature | Benefit |
|---|---|
| 1. 100% Oil-Free Design | Utilizes special materials and sealing technology to completely isolate the compression chamber from lubrication systems. Eliminates the risk of oil contamination, preventing combustion and explosion hazards for ultimate safety. |
| 2. Efficient Multi-Stage Compression | Employs a multi-stage compression cycle to manage the compression ratio effectively. This reduces exhaust temperature and cylinder load, ensuring stable, long-term operation between 2-80 bar with lower energy consumption. |
| 3. Vertical, Space-Saving Structure | The compact vertical footprint minimizes floor space requirements, making it ideal for installation in confined equipment rooms and simplifying system integration. |
| 4. High Flow Rate Capacity | With a standard flow rate, it is perfectly matched to the output of medium and large VPSA oxygen generators, providing ample pressurized gas for continuous production processes. |
| 5. Advanced Intelligent Control System | Comprehensive Monitoring: Real-time tracking of outlet pressure and temperature at each stage. Intelligent Protection: Multi-alarm functions with automatic shutdown for over-temperature or over-pressure events. Operation Management: Built-in work timer for streamlined maintenance scheduling and operational efficiency. |
| No. | Parameter | Specification |
|---|---|---|
| 1 | Working Medium | Oxygen |
| 2 | Equipment Model | 750/0.2-8 |
| 3 | Structural Style | 100% Totally Oil-Free |
| 4 | Compression Stages | 4 |
| 5 | Rated Flow (Nm³/h) | 30 (at 4 Barg Inlet) |
| 6 | Rated Inlet Pressure | 0.2 - 0.45 MPa(G) |
| 7 | Rated Outlet Pressure | 14.0 MPa(G) |
| 8 | Gas Inlet Temperature | ≤ 40 °C |
| 9 | Discharge Temperature | ≤ 130 °C |
| 10 | Gas Supply Temperature | ≤ 55 °C |
| 11 | Rotational Speed | 190 rpm |
| 12 | Cooling Method | Air-Cooling |
| 13 | Lubrication Method | Crankshaft, Connecting Rod: Sealed Grease Air Cylinder: Oil-Free |
| 14 | Motor Power | 11 kW |
| 15 | Drive Method | Belt Driven |
| 16 | Installation Type | With Simple Base |
| 17 | Automatic Control | Auto-shutdown on overpressure |
| 18 | Dimensions (LxWxH) | 1600 x 950 x 1500 mm |
| 19 | Gas Inlet Size | 25 mm |
| 20 | Gas Outlet Size | M16 x 1.5 |
| 21 | Weight | 960 kg |
| 22 | Delivery Time | 15 days after advance payment |
| 23 | Power Supply | 380V / 50Hz / 3-Phase |
This compressor is an indispensable key back-end booster device in VPSA oxygen production systems, widely used in:
Metallurgical Industry: Electric furnace steelmaking, oxygen-enriched combustion
Chemical Industry: Oxidation reactions, raw material gas transportation
Water Treatment: Ozone generator support, wastewater aeration
Glass Manufacturing: Oxygen-enriched combustion in glass melting furnaces
Paper & Pharmaceutical Industries: Process oxygen boosting
Monday - Friday:8:30—17:00