

high-efficiency natural gas compression in CNG filling stations and industrial applications. These robust water-cooled compressors handle pressures from 0.01 MPa to 25 MPa, delivering reliable performance for mother stations, standard stations, and sub-stations. With customizable voltage options and flow rates from 10-600 Nm³/h, they provide complete solutions for CNG vehicle refueling and natural gas transportation.
Key Features
High-Pressure Performance: Maximum discharge pressure 25 MPa
Multi-Voltage Compatibility: Customizable for global electrical standards
Comprehensive Flow Range: 10-600 Nm³/h capacity
Advanced Water Cooling: Ensures stable temperature control
Station Application Flexibility: Suitable for all CNG station types
Robust Construction: Built for 24/7 continuous operation
Energy Efficient Design: Optimized power consumption
TECHNICAL DATA
| Model | Working Medium | Suction Pressure | Discharge Pressure | Motor Power | Flow Rate | Voltage | Cooling Method |
|---|---|---|---|---|---|---|---|
| 191/0.2-0.56 | CNG Gas | 0.02 MPa, 3 Psig | 0.056 MPa, 8 Psig | 7.5 kW | 191 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 100/10-200 | CNG Gas | 1 MPa, 145 Psig | 20 MPa, 2875 Psig | 22 kW | 100 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 200/10-200 | CNG Gas | 1 MPa, 145 Psig | 20 MPa, 2875 Psig | 37 kW | 200 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 300/10-200 | CNG Gas | 1 MPa, 145 Psig | 20 MPa, 2875 Psig | 55 kW | 300 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 500/10-200 | CNG Gas | 1 MPa, 145 Psig | 20 MPa, 2875 Psig | 90 kW | 500 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 600/3-12 | CNG Gas | 0.3 MPa, 43 Psig | 1.2 MPa, 172 Psig | 55 kW | 600 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 20/5-45 | CNG Gas | 0.5 MPa, 72 Psig | 4.5 MPa, 646 Psig | 5.5 kW | 20 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 80/0.5-6 | CNG Gas | 0.05 MPa, 7 Psig | 0.6 MPa, 86 Psig | 15 kW | 80 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 30/0.1-90 | CNG Gas | 0.01 MPa, 1.4 Psig | 9 MPa, 1293 Psig | 15 kW | 30 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 10/6-250 | CNG Gas | 0.6 MPa, 86 Psig | 25 MPa, 3600 Psig | 4 kW | 10 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 20/6-250 | CNG Gas | 0.6 MPa, 86 Psig | 25 MPa, 3600 Psig | 7.5 kW | 20 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
| 30/6-250 | CNG Gas | 0.6 MPa, 86 Psig | 25 MPa, 3600 Psig | 15 kW | 30 Nm³/hr | 220V/380V/415V/440V 50/60Hz/customized | Water Cooling |
Applications
Mother Stations: High-volume supply to CNG transport trucks
Standard Stations: Direct vehicle refueling from city gas networks
Sub-Stations: Secondary distribution from transport trucks
Industrial Plants: Natural gas processing and transportation
Important Notes
All parameters are for reference and subject to final technical quotation
Custom solutions available for higher displacement and pressure requirements
Please provide detailed application requirements for accurate equipment selection
Monday - Friday:8:30—17:00