

Our industrial oil-free low pressure air compressor series provides 100% contamination-free compressed air for applications requiring the highest air quality standards. These compressors convert mechanical energy into clean, oil-free compressed air, making them ideal for food processing, pharmaceutical manufacturing, and other sensitive industries where air purity is critical. With their completely oil-free design and integrated air filtration systems, they deliver reliable performance while eliminating the risk of product contamination.
Key Features
100% Oil-Free Operation: Eliminates risk of air contamination
High Air Quality: Ideal for food, pharmaceutical, and sensitive industries
Low Noise Levels: Ranging from ≤81 to ≤86 dB(A) for comfortable working environment
Integrated Air Receiver: Built-in storage tanks from 0.08L to 330L capacity
Robust Construction: Heavy-duty design for industrial applications
Energy Efficient: Optimized motor power for reduced operating costs
Compact Design: Space-saving configurations for easy installation
TECHNICAL DATA - WW SERIES (High Capacity)
| MODEL | Capacity (m³/min) | Pressure (MPa) | Speed (r/min) | Noise [dB(A)] | Motor (kW) | Tank Volume (L) | Dimension (LWH) | Packing Dimension (LWH) | N.W (kg) | G.W (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.5/7 | 2.5 | 0.7 | 860 | ≤86 | 2×11 | 330 | 1680×1230×1430 | 1910×1420×1650 | 780 | 930 |
| 2.5/10 | 2.5 | 1.0 | 770 | ≤86 | 2×11 | 330 | 1680×1230×1430 | 1910×1420×1650 | 780 | 930 |
| 3.0/7 | 3.0 | 0.7 | 770 | ≤86 | 2×11 | 330 | 1680×1230×1430 | 1910×1420×1650 | 790 | 940 |
| 3.0/10 | 3.0 | 1.0 | 810 | ≤86 | 2×11 | 330 | 1680×1230×1430 | 1910×1420×1650 | 790 | 940 |
| 3.2/10 | 3.2 | 1.0 | 820 | ≤86 | 2×15 | 330 | 1800×1350×1450 | 1950×1500×1730 | 950 | 1130 |
| 3.6/10 | 3.6 | 1.0 | 900 | ≤86 | 2×15 | 330 | 1800×1350×1450 | 1950×1500×1730 | 950 | 1130 |
TECHNICAL DATA - ZW/VW SERIES (Compact Models)
| MODEL | Capacity (m³/min) | Pressure (MPa) | Speed (r/min) | Noise [dB(A)] | Motor (kW) | Tank Volume (L) | Dimension (LWH) | Packing Dimension (LWH) | N.W (kg) | G.W (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.3/7 | 0.3 | 0.7 | 950 | ≤81 | 2.2 | 0.08 | 1200×560×1200 | 1290×570×1230 | 180 | 195 |
| 0.45/7 | 0.45 | 0.7 | 920 | ≤83 | 4.0 | 0.12 | 1300×460×960 | 1500×610×1220 | 240 | 270 |
| 0.42/10 | 0.42 | 1.0 | 920 | ≤83 | 4.0 | 0.12 | 1300×460×960 | 1500×610×1220 | 240 | 270 |
| 0.6/7 | 0.6 | 0.7 | 950 | ≤84 | 5.5 | 0.18 | 1300×460×960 | 1500×610×1220 | 240 | 270 |
Applications
Food and beverage processing
Pharmaceutical manufacturing
Medical equipment and hospitals
Laboratory and research facilities
Electronics manufacturing
Chemical processing
Packaging industry
Quality Assurance
Certified oil-free air output
Reliable continuous operation capability
Low maintenance requirements
Environmental protection compliance
Complete with air filtration systems
Monday - Friday:8:30—17:00